Fresh Potatoes:
We have a good grown area with fresh Potatoes with different varieties as Spunta, Mondial and Diamond.
| Product | Variety | Season | Sizes/diameter |
| Fresh Potatoes | Spunta | From January till June | 40-60mm |
| Mondial | From January till June | 40-65mm | |
| Diamond | From January till April | 40-60mm and 60 up. |
Potatoes packing specification for 40ft reefer container:
| Package | 25 KG Propylene bags | 10 KG Propylene bags |
| No. of bag/pallet | 60 bags. | 135 bags. |
| No. of pallets/container | 18 pallets. | 20 pallets. |
| No. of bags/Container | 1080 bags. | 2700 bags. |
| Container Net weight/ton | 27,000 | 27,000 |
| Container Gross Weight/ton | 27,540 | 28,350 |
Colored Capsicum:
We are supplying our different customers with Colored Capsicum of highest quality all the year round.
| Season | Beginning of December till end of June |
| Variety | Colored Pepper (Red-Yellow-Orange)-Festa-Silika. |
| Packaging | 4.5 KG Carton box- 5 KG Carton box. |
Colored Capsicum Packaging specifications:
| Item | Description |
| Color | Red-Yellow-Orange. |
| Sizes | Medium-Large-X large |
| Carton dimension | 30*40*18CM-Open Top- 2 Layers. |
| Carton Net Weight | 4.5 KG |
| No. of Cartons/LD2 | 160 |
| No. of Cartons/LD7 | 340 |
Green/Red Chili Pepper:
| Season | From November till June |
| Variety | Green & Red Chilies |
| Length | 5-13 CM |
| Packaging | 4.5 & 5 KG Carton |
Dry Onions,(Golden and Red).
We grow and export good volumes from dry Onions,(Golden and Red),with very good quality
Golden Onions packaging specifications:
| Season | From February till end of June. |
| Variety | Fittila |
| Sizes | 40-60mm -60 up. |
| Packaging | 10, 20 and 25 KG Mesh bags on wooden pallets. |
| No. of pallets/Container | 20 wooden pallets |
| Total No. of bags/Container | 1040 bags |
| Container Net Weight/ton | 26,000 |
Red Onions packaging specifications:
| Season | From April till October. |
| Variety | Italian |
| Sizes | 40-60mm -60 up. |
| Packaging | 10, 20 and 25 KG Mesh bags on wooden pallets. |
| No. of pallets/Container | 20 wooden pallets |
| Total No. of bags/Container | 1040 bags |
| Container Net Weight/ton | 26,000 |
Green Beans:
We have available fresh Green beans most of the year round with very good quality in different packaging types.
Green beans Packaging specifications:
| Season | From September till June. |
| Variety | Hama- Bronco – Paulista – Valentino |
| Pod’s Length | 11 : 16 CM |
| Pod’s Diameter | 9 : 12 mm |
| Packaging | 10 bags*500gm box–12 bags*400gm box– 20 bags*250gm – 16 bags*310gm – 5 KG loose in the carton or any other request. |
Iceberg Lettuce:
Our Iceberg lettuce is available from first week of December till end of April and we are doing good volumes per our season.
| Description | One Layer Carton for Supermarket | Two Layers Cartons for Processing |
| Carton dimensions | 40*60*16 CM | 40*60*27 CM |
| No. of pallets/Container | 20 pallets | 20 pallets |
| No. of Cartons/Pallet | 75 cartons | 40 Cartons |
| No. of head/Carton | 10 heads | 20-22 heads |
| Approx. net weight/Carton | 5.5 KG | 11-12 KG |
| No. of cartons/Container | 1500 Cartons | 800 Cartons |
| Approx. net weight/Container | 8,250 ton | 8 – 10 ton |
| Bags | Every head in an isolated bag | All heads are in one big perforated bag |
